Trust & Integrity Service for the x402 Agent Economy
| Method | Path | Price |
|---|---|---|
| GET | /health | free |
| GET | /api/info | free |
| GET | /api/agent/sample | free |
| GET | /api/market/sample | free |
| GET | /api/agent/score-free/:addr | free (1/10min) |
| GET | /api/market/check-free/:id | free (1/10min) |
| POST | /api/credential/verify | free |
| GET | /api/agent/score/:addr | $0.005 |
| GET | /api/agent/detail/:addr | $0.01 |
| GET | /api/sybil/scan/:addr | $0.01 |
| GET | /api/market/check/:id | $0.005 |
| GET | /api/market/feed | $0.02 |
| POST | /api/credential/issue | $0.05 |
Paid endpoints use x402 — USDC on Base. No API keys needed.
Loading...
loading...
| Blockscout | Wallet history, counterparties, funding source |
| Base RPC | Balance, USDC, ERC-8004 registry |
| Polymarket | Market data, volume, liquidity |
| MolTrust API | DID verification, reputation, credentials |